SIZE GUIDE

Western Cowboy Boots
US Size Foot Length (in) Calf Circumference (in) Shaft Height (in)
7 9.4–9.6 13.0–13.5 12.0
8 9.8–10.0 13.5–14.0 12.2
9 10.2–10.4 14.0–14.5 12.5
10 10.6–10.8 14.5–15.0 12.8
11 11.0–11.2 15.0–15.5 13.0
Western Shirts
US Size Chest (in) Neck (in) Sleeve Length (in)
S 36–38 14.5–15.0 32–33
M 39–41 15.5–16.0 33–34
L 42–44 16.5–17.0 34–35
XL 45–48 17.5–18.0 35–36
XXL 49–52 18.5–19.0 36–37
Denim & Western Apparel
US Size Waist (in) Hip (in) Inseam (in)
S 28–30 34–36 30–32
M 32–34 38–40 32–33
L 36–38 42–44 33–34
XL 40–42 46–48 34–35
XXL 44–46 50–52 35–36
Women’s Lingerie / Pajamas / Loungewear / Swimwear / Activewear
US Size Bust (in) Waist (in) Hip (in)
S 34–36 26–28 36–38
M 37–39 29–31 39–41
L 40–42 32–34 42–44
XL 43–46 35–38 45–48
XXL 47–50 39–42 49–52
Junior Young‑Style Lingerie & Underwear
US Size Bust (in) Waist (in) Hip (in)
XS 32–34 24–26 34–36
S 34–36 26–28 36–38
M 36–38 28–30 38–40
L 38–40 30–32 40–42
XL 40–43 32–35 42–45
T‑Shirts & Sweatshirts
US Size Chest (in) Length (in) Sleeve (in)
S 35–37 27–28 16–17
M 38–40 28–29 17–18
L 41–43 29–30 18–19
XL 44–47 30–31 19–20
XXL 48–51 31–32 20–21
Casual Pants & Sports Pants
US Size Waist (in) Hip (in) Inseam (in)
S 27–29 35–37 30–31
M 30–32 38–40 31–32
L 33–35 41–43 32–33
XL 36–39 44–47 33–34
XXL 40–43 48–51 34–35
Backpacks & Accessories
Size Length (in) Width (in) Height (in)
S 11 5 14
M 12 6 16
L 13 7 18

* All measurements are in inches. Measure over light clothing for accuracy.
* If you are between sizes, we recommend sizing up for a more comfortable fit.
* Actual garment fit may vary slightly by style, fabric stretch and material property.